What this page covers
- Project and portfolio roll-up
- Live risk exposure views
- Board-ready operating picture
A project and portfolio view that turns the register into live exposure, status and action insight.
Dashboard belongs in Workspace because it answers the daily question: what is happening across this project or portfolio right now — KPIs, a 5×5 matrix, severity and status mix, a watchlist and AI insights, all connected to the underlying model.
| ID | Risk | EMV ↓ |
|---|---|---|
| RSK-0017 | Steel price escalation | €85K |
| RSK-0011 | Bulk earthworks quantity growth | €14K |
| RSK-0023 | Unidentified Asbestos-Containing Materials Disturbed During Demolition | €1K |
| RSK-0025 | Unforeseen Ground Contamination Encountered During Site Works | €1K |
| RSK-0026 | Commodity price inflation | €450 |
| RSK-0008 | Rail systems interface gap | €380 |
| RSK-0016 | Quay wall settlement | €300 |
| RSK-0037 | Construction productivity (weather/ground) | €240 |
| RSK-0022 | Third-party approval delay | €160 |
| RSK-0009 | Site access restriction | €90 |
Each page keeps a focused CTA, so a buyer can move from the exact feature they care about into a free demo or walkthrough without returning to the top of the homepage.
Book a walkthrough