What You Get
- See each project's latest run side by side.
- Risk exposure views
- Board-ready operating picture
A project view that turns the register into exposure, status and action insight.
Dashboard belongs in Workspace because it answers the daily question: what is happening across this project right now — KPIs, a 5×5 matrix, severity and status mix, a watchlist and AI insights, all connected to the underlying model.
| ID | Risk | EMV ↓ |
|---|---|---|
| RSK-0017 | Steel price escalation | €85K |
| RSK-0011 | Bulk earthworks quantity growth | €14K |
| RSK-0023 | Unidentified Asbestos-Containing Materials Disturbed During Demolition | €1K |
| RSK-0025 | Unforeseen Ground Contamination Encountered During Site Works | €1K |
| RSK-0026 | Commodity price inflation | €450 |
| RSK-0008 | Rail systems interface gap | €380 |
| RSK-0016 | Quay wall settlement | €300 |
| RSK-0037 | Construction productivity (weather/ground) | €240 |
| RSK-0022 | Third-party approval delay | €160 |
| RSK-0009 | Site access restriction | €90 |
Start your Demo and run your first Monte Carlo analysis on your own schedule, or talk to sales and we will take you through it on a sample project. No card needed.
Talk to Sales