What this page covers
- Seed-reproducible, byte-identical reruns
- Full history: date, iterations, runtime, author
- Restore, export (workbook / PDF) and share by role
Every run is kept with its seed, iterations, runtime and author — reproducible byte-for-byte, restorable to the editor, exportable and shareable by role. Compare runs to see what changed and why.
Each run is captured with its seed, iterations, runtime and author — so the same seed reproduces byte-identical results. Reopen the history, restore any run to the editor, export a workbook or PDF, and share by role. Below is a working preview.
Overlay each run's S-curve, read the statistics, and see how the drivers shift run-to-run — the same four runs from the history above.
| RUN | ITER | DET | MEAN | Σ | P10 | P50 | P80 | P90 | RANGE |
|---|---|---|---|---|---|---|---|---|---|
| Run 1 | 1,000 | 30 Dec 21 | 17 Jan 22 | 8.4d | 5 Jan 22 | 15 Jan 22 | 28 Jan 22 | 5 Feb 22 | 30 Dec 21 – 20 Feb 22 |
| Run 2 | 10,000 | 30 Dec 21 | 23 Jan 22 | 10.6d | 8 Jan 22 | 20 Jan 22 | 5 Feb 22 | 14 Feb 22 | 30 Dec 21 – 5 Mar 22 |
| Run 3 | 100,000 | 30 Dec 21 | 30 Jan 22 | 13.1d | 11 Jan 22 | 26 Jan 22 | 14 Feb 22 | 24 Feb 22 | 30 Dec 21 – 20 Mar 22 |
| Run 4ACTIVE | 1,000 | 30 Dec 21 | 6 Feb 22 | 15.8d | 15 Jan 22 | 2 Feb 22 | 24 Feb 22 | 8 Mar 22 | 30 Dec 21 – 10 Apr 22 |
| Deterministic (CPM) | — | 30 Dec 21 | — | ||||||
Each page keeps a focused CTA, so a buyer can move from the exact feature they care about into a free demo or walkthrough without returning to the top of the homepage.
Book a walkthrough