What this page covers
- Rank correlation support
- Iman-Conover style modelling
- More realistic joint outcomes
Correlation handling for uncertainty and risk relationships, so independent-looking inputs do not create a false answer.
Treat every input as independent and the simulation quietly cancels risks against each other — the spread narrows and P80 looks better than it is. Set rank correlations on the pairs that share a driver, in a matrix or a heatmap.
| DU-001 | RSK-0012 | RSK-0008 | RSK-0011 | RSK-0022 | RSK-0007 | RSK-0006 | RSK-0026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule | Probability | Probability | Schedule | Probability | Cost | Probability | Schedule | Probability | Schedule | Probability | Schedule | Probability | Schedule | Cost | ||
| DU-001 | Schedule | 1.0 | ||||||||||||||
| RSK-0012 | Probability | 1.0 | ||||||||||||||
| RSK-0008 | Probability | 1.0 | ||||||||||||||
| Schedule | 1.0 | |||||||||||||||
| RSK-0011 | Probability | 1.0 | ||||||||||||||
| Cost | 1.0 | |||||||||||||||
| RSK-0022 | Probability | 1.0 | ||||||||||||||
| Schedule | 1.0 | |||||||||||||||
| RSK-0007 | Probability | 1.0 | ||||||||||||||
| Schedule | 1.0 | |||||||||||||||
| RSK-0006 | Probability | 1.0 | ||||||||||||||
| Schedule | 1.0 | |||||||||||||||
| RSK-0026 | Probability | 1.0 | ||||||||||||||
| Schedule | 1.0 | |||||||||||||||
| Cost | 1.0 | |||||||||||||||
Correlation keeps related inputs moving together, so the simulation cannot quietly cancel risks against each other. Click any coefficient to change it — the heatmap and pair count follow. Hover a risk code for its ranges.
Each page keeps a focused CTA, so a buyer can move from the exact feature they care about into a free demo or walkthrough without returning to the top of the homepage.
Book a walkthrough