What this page covers
- Per-element base distributions
- Time-dependent cost via schedule connection
- Risks mapped straight onto cost elements
Cost elements with their base amount, an uncertainty distribution, an optional link to the schedule, and the risks that drive them.
Each cost element carries its own uncertainty band, and the time-dependent ones are wired to an activity — so when the schedule slips, the day-rate cost follows it instead of sitting frozen in a spreadsheet. Risks map straight onto the elements they hit.
| Cost Element | Base | Base Distribution | Schedule Connection | Risks | |||||
|---|---|---|---|---|---|---|---|---|---|
| Activity | Duration | Day Rate | Fixed | Variable | |||||
| Project Costs | 1K | 2 items | |||||||
| Base Cost | 1K | — | – | – | 0 | 1K | |||
| Cost of Delay | 0 | — | – | – | 0 | 0 | |||
| Direct Costs | 372K | 3 items | |||||||
| Materials & bulk equipment | 165K | — | – | – | 165K | 0 | |||
| Construction labour | 112K | FAB-210 | 0 | 112K | |||||
| Subcontract works | 95K | — | – | – | 95K | 0 | |||
| Indirect Costs | 59.6K | 2 items | |||||||
| Preliminaries & site running | 33.6K | INST-400 | 0 | 33.6K | |||||
| Design & professional fees | 26K | — | – | – | 26K | 0 | |||
Behind every row: its base distribution, the activities that stretch it, the risks mapped to it, the resulting cost distribution with mean and percentiles, a formula editor for anything the fields cannot express, and how it spreads over time.
Each page keeps a focused CTA, so a buyer can move from the exact feature they care about into a free demo or walkthrough without returning to the top of the homepage.
Book a walkthrough